<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andre Liem</title>
	<atom:link href="http://www.andreliem.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreliem.ca</link>
	<description>My personal blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An intro to APIs &#8211; why do people keep talking about APIs?</title>
		<link>http://www.andreliem.ca/2010/07/22/an-intro-to-apis-why-do-people-keep-talking-about-apis/</link>
		<comments>http://www.andreliem.ca/2010/07/22/an-intro-to-apis-why-do-people-keep-talking-about-apis/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=172</guid>
		<description><![CDATA[Introduction In the past years, it seems like more and more people have been talking about APIs and yet a lot of  people don&#8217;t seem to really know what an API is.  An API in short is defined as an Application Programming Interface, doesn&#8217;t sound so special does it?   Well to a developer it&#8217;s <a href="http://www.andreliem.ca/2010/07/22/an-intro-to-apis-why-do-people-keep-talking-about-apis/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>In the past years, it seems like more and more people have been talking about APIs and yet a lot of  people don&#8217;t seem to really know what an API is.  An API in short is defined as an Application Programming Interface, doesn&#8217;t sound so special does it?   Well to a developer it&#8217;s not that special, APIs have been around for a long time and have been a pretty standard concept.   Typically, a developer that wants to use a 3rd party tool, or any object/class will read a document that explains how to use the object and then will make a connection to this object with code.  So, in a nutshell an API just allows one piece of code to talk with another piece of code.  I&#8217;m sure at some higher level, the real definition is much more abstract than that <img src='http://www.andreliem.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p><strong>Think of RSS</strong></p>
<p>API&#8217;s as a buzz word has grown in recent years because it has become standard practice to develop web applications that share data with other applications.  If you&#8217;re at all confused then think of RSS feeds and consider how you can read RSS feeds with various programs or web sites.  The concept is similar for an API, there&#8217;s a source that provides a information in a standardized format so that the consumer applications (e.g. &#8211; RSS reader) know how to read and present the data.</p>
<p><strong>So why is an API important?</strong></p>
<p>Now if you take the model of an RSS and take it further, so that the source application can provide various types of information, you have what is the makings of a RESTful web application (another buzz word).  A web application provides an &#8220;interface&#8221; for other applications wishing to use the data by exposing a public API that tells the consumer applications how to use the data.  For example, Twitter and Facebook define and refine their public API to dictate what data 3rd party applications can use.   In most cases, a web application&#8217;s API should provide ways to create, read, update, and delete (CRUD) data.  So this means that some applications can build around applications like Twitter to extend their own application.  For Twitter, their API has led to an explosion of web applications that allow users to do amazing things.  One good example is <a href="http://www.hootsuite.com" target="_blank">hootsuite</a>, a powerful social media dashboard, that combines data from <a href="http://www.twitter.com" target="_blank">Twitter</a>, <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.linkedin.com" target="_blank">Linked In</a>, <a href="http://www.foursquare.com" target="_blank">Foursquare </a>and their list keeps growing!</p>
<p><strong>Is that it?  Pros and Cons&#8230;</strong></p>
<p>Well not really, I&#8217;ve just tried to explain why an API is such an important concept.  It basically allows web applications to work together to build even more powerful applications.  At the moment, the major players (Facebook, Twitter, Google, etc&#8230;) use APIs to grow their user base and extend their reach.  For the small players, APIs are like a VIP pass to a club with all the people you want to sell your products to.  You can see that there are dangers with this type of system.  Now all the control lies with the source provider, and generally speaking there is nothing stopping the source from changing the rule.  Speaking from experience, having developed several Facebook applications with their API, there have been more than several times where changes to their API have broken my application.  Or consider the risk you face if the source provider has down time?  There are a lot of factors to take into consideration before creating  an API driven application.  Just think of this, Facebook and Twitter do not communicate with each through an API (at least to my knowledge).  It all comes down to the business strategy and has nothing to do with technology.  An interesting side effect of an API driven web world is that each business must consider new risks about the trade-offs and benefits of using or providing an API.</p>
<p><strong>More coming</strong></p>
<p>This was just a short intro at a very high level to what APIs are and why they have become the buzz word for many business IT folk.  I took liberties in my definitions as my focus for this article was to explain at a high level and not to get bogged down in technicalities.  I will follow this post up with a more technical article explaining the options for PHP developers looking to build a RESTful API.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/07/22/an-intro-to-apis-why-do-people-keep-talking-about-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcoding and Spreadsheets &#8211; the perfect analogy for business folk</title>
		<link>http://www.andreliem.ca/2010/06/28/hardcoding-and-spreadsheets-the-perfect-analogy-for-business-folk/</link>
		<comments>http://www.andreliem.ca/2010/06/28/hardcoding-and-spreadsheets-the-perfect-analogy-for-business-folk/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 05:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=166</guid>
		<description><![CDATA[Ever since I&#8217;ve been developing software, I have found that explaining what programmers do to non technical people has been as challenging as developing itself.  You may ask why this is even important?  Well, there are many reasons actually.  Here are a few I can think of: They will understand Why the time estimate is <a href="http://www.andreliem.ca/2010/06/28/hardcoding-and-spreadsheets-the-perfect-analogy-for-business-folk/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p>Ever since I&#8217;ve been developing software, I have found that explaining what programmers do to non technical people has been as challenging as developing itself.  You may ask why this is even important?  Well, there are many reasons actually.  Here are a few I can think of:</p>
<p><em>They will understand</em></p>
<ol>
<li>Why the time estimate is so long.</li>
<li>What the repercussions will be for cutting corners.</li>
<li>What the risk is.</li>
<li>What needs to be done &#8220;later&#8221;.</li>
<li>Why this piece of code is so great</li>
<li>etc&#8230;</li>
</ol>
<p>From my experience, clients/bosses/project managers that understand more about what you do is generally better than the opposite.  You don&#8217;t want to overload with technical jargon but being able to explain with analogies for them to relate to is useful.</p>
<p>So, to explain the title of this post, &#8220;Hardcoding and Spreadsheets&#8221;, I think you may already know what I&#8217;m getting at.  Most people have used a spreadsheet and know that formula based sheets save a lot of time.  If you don&#8217;t use a formula when you can, and instead &#8220;hardcode&#8221; a constant number into a cell, any future updates you or someone else makes can &#8220;break&#8221; the spreadsheet.  Even worse, you may not even know it&#8217;s broken.  While this seems very amateur, I would not be surprised if hardcoding in spreadsheets has led to many mistakes, and potentially financially devastating results for accounting firms.  Using a formula requires identifying redundancies and factoring out any opportunities for duplicate data to be required.  For example, if tax is defined by two cells, 5% for GST and 7% PST, then the total tax is defined by the addition of these two cells.  If you decide that you&#8217;re too lazy to input GST as a separate cell and instead &#8220;hardcode&#8221; 5% in the formula for total tax, then you may have more than one place to update if GST changes.  Okay, I know this is not ground breaking material, but it&#8217;s pretty much the same issue we developers face on a daily basis.</p>
<p>Hardcoding a particular piece of code is bad because if it can be factored out so the logic is more sound, it should be done.  In most instances, this is the case, but quite often deadlines and/or laziness conflict with this goal.  Perhaps the client needs this particular piece done by tomorrow and you know that if you do it the &#8220;right way&#8221; it will take 2 days.  Or perhaps, you have a party to go to and decide to fix it &#8220;later&#8221;.  So, you think &#8220;hey, I can hardcode this and deal with it after&#8221;.</p>
<p>From a developer&#8217;s perspective, it&#8217;s not just &#8220;hardcoding&#8221; but poor programming practices that must be avoided where possible.   As developers, we must weigh the technical and business risks of our choices and decide the best route.  It&#8217;s not easy and requires experience to pick a choice.  For instance, hardcoding can be a great solution if the application will exist for a short period of time.  It would be a waste of a budget to code the most elegant piece of software that will only serve one very specific purpose for a short period of time.  On the other hand, if the client mentions &#8220;reusable&#8221; and future use, then you should consider this and explain why this would cost more.</p>
<p>The difficult situations are where the client or boss decide they don&#8217;t care and want short turnaround time, reliability and flexible software.  There is little a developer or anyone can explain to an unreasonable person.  But if they are willing to listen, attempting to relate software to common tasks like formulas in spreadsheets could help.  The last thing you want is to explain that this &#8220;bug&#8221; was their fault.  As a developer, communication is one piece of the solution to enable sound development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/28/hardcoding-and-spreadsheets-the-perfect-analogy-for-business-folk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kwikpad</title>
		<link>http://www.andreliem.ca/2010/06/27/kwikpad/</link>
		<comments>http://www.andreliem.ca/2010/06/27/kwikpad/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=20</guid>
		<description><![CDATA[Kwikpad is a project my brother and I built together when trying to think of better ways of planning upcoming events.  We were frustrated with using eVite because it served a very specific purpose.  Facebook was too much for small events and we didn&#8217;t think private events would work very well in the open social <a href="http://www.andreliem.ca/2010/06/27/kwikpad/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kwikpad.com" target="_blank">Kwikpad </a>is a project my <a href="http://www.adrianliem.com">brother</a> and I built together when trying to think of better ways of planning upcoming events.  We were frustrated with using eVite because it served a very specific purpose.  Facebook was too much for small events and we didn&#8217;t think private events would work very well in the open social environment.</p>
<p>The result is <a href="http://www.kwikpad.com" target="_blank">Kwikpad.com</a>, a way to easily setup multiple polls, threaded discussions, scheduling in a straight forward manner.</p>
<p>While <a href="http://www.kwikpad.com">Kwikpad </a>is in unofficial &#8216;beta&#8217;, we are currently using it to organize our weekly Ultimate games.</p>
<p><strong>Role: Development, Design, Strategy</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/27/kwikpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 university summit</title>
		<link>http://www.andreliem.ca/2010/06/27/g8-university-summit/</link>
		<comments>http://www.andreliem.ca/2010/06/27/g8-university-summit/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=70</guid>
		<description><![CDATA[For the 2010 G8 University summit, I was hired on to build the event website using a supplied logo as the basis for the theme.  This site was kept simple in design and followed a standard 2 column layout.  Like all event websites I build, my goal is to reduce the navigation depth so I <a href="http://www.andreliem.ca/2010/06/27/g8-university-summit/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p>For the <a href="http://www.g8universitysummit2010.com/" target="_blank">2010 G8 University summit</a>, I was hired on to build the event website using a supplied logo as the basis for the theme.  This site was kept simple in design and followed a standard 2 column layout.  Like all event websites I build, my goal is to reduce the navigation depth so I made sure that every section is reachable from the side navigation.  Fortunately, the site had a very concise content plan so the navigation could be laid out in a very open layout.</p>
<p><strong>Role: WebDesign, Development</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/27/g8-university-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CED</title>
		<link>http://www.andreliem.ca/2010/06/27/ced/</link>
		<comments>http://www.andreliem.ca/2010/06/27/ced/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=29</guid>
		<description><![CDATA[CED, the Chemical Exchange Database, was developed for the University of British Columbia to serve as a database for researchers to reuse chemicals.   The site facilitates this by providing a searchable directory of chemicals and a very simple process to order chemicals through a three step process. This site was developed in two phases. <a href="http://www.andreliem.ca/2010/06/27/ced/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p>CED, the Chemical Exchange Database, was developed for the University of British Columbia to serve as a database for researchers to reuse chemicals.   The site facilitates this by providing a searchable directory of chemicals and a very simple process to order chemicals through a three step process.</p>
<p>This site was developed in two phases.  The first was to provide a proof of concept for researchers to test and understand the requirements.   The second phase focussed on the branding and design of the site.</p>
<p><strong>Role: Development, Design</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/27/ced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCBookWorld</title>
		<link>http://www.andreliem.ca/2010/06/27/abcbookworld/</link>
		<comments>http://www.andreliem.ca/2010/06/27/abcbookworld/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=10</guid>
		<description><![CDATA[ABCBookWorld is a website that serves as an online database for books and authors in British Columbia.  For this project, I was hired on to redesign the site from its original state.  This primarily involved understanding the clients preference for design tone and creating a new set of layouts, icons, and refining the logo.  The <a href="http://www.andreliem.ca/2010/06/27/abcbookworld/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcbookworld.com/" target="_blank">ABCBookWorld </a>is a website that serves as an online database for books and authors in British Columbia.  For this project, I was hired on to redesign the site from its original state.  This primarily involved understanding the clients preference for design tone and creating a new set of layouts, icons, and refining the logo.  The most challenging aspect of this project was creating a site layout that would continue to work well with the existing content.</p>
<p><strong>Role: Design</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/27/abcbookworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my new blog</title>
		<link>http://www.andreliem.ca/2010/06/27/welcome/</link>
		<comments>http://www.andreliem.ca/2010/06/27/welcome/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=1</guid>
		<description><![CDATA[Welcome visitors, today is the launch of my new personal blog! I have been meaning for quite some time to update my wordpress blog to reflect my experience and to work with the latest wordpress 3.0. The timing of wordpress 3.0 couldn&#8217;t have been better as I finished this site design right when wordpress 3 <a href="http://www.andreliem.ca/2010/06/27/welcome/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome visitors, today is the launch of my new personal blog!  I have been meaning for quite some time to update my wordpress blog to reflect my experience and to work with the latest <a href="http://wordpress.org/download/">wordpress 3.0</a>.   The timing of wordpress 3.0 couldn&#8217;t have been better as I finished this site design right when wordpress 3 was launched.</p>
<p><strong>Primary Focus</strong><br />
While I will be blogging about personal experiences, a big focus or theme for this site will be on web technologies and the impacts for small to medium businesses (SMBs).  I enjoy analyzing/explaining how the latest web technology can affect businesses and what the smaller and independent businesses can do to leverage them.  WordPress is a great example of this type of technology.  Aside from being easy to use, wordpress can be customized in many ways to fit the specific needs of various businesses.  Part of this is wordpress&#8217; flexibility, simplicity, and large community.  A web site that would have cost around 20-40K a few years ago can cost much less, as low as a few hundred or thousand dollars.  I&#8217;m also not referring to purchasing a low cost template and creating a boiler plate site.  There is a new line of websites that can address the specific needs of SMB&#8217;s at a professional level.</p>
<p><strong>Secondary Features<br />
<span style="font-weight: normal;">The second reason I setup this website was to <a href="/portfolio">show case some of the projects</a> I&#8217;ve been involved with.   By customizing WordPress, I created a portfolio page that serves as a quick visual overview of selected projects.  Each thumbnail loads up a lightbox overlay to view specific screen shots and details.  These projects range from small websites to large flaghship products developed for companies.  Please bear with me as I add in content for each project as this page currently only consists of images.</span></strong></p>
<p><strong>Other stuff<br />
<span style="font-weight: normal;">Down the road I hope to add more customized features into this theme.  I have not decided on what yet but this site will also act as a test bed for new features I&#8217;m working on.  If you have any questions or comments, please comment or contact me directly as I&#8217;m always looking to make new connections with people in the industry.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2010/06/27/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buncholinks</title>
		<link>http://www.andreliem.ca/2009/01/01/buncholinks/</link>
		<comments>http://www.andreliem.ca/2009/01/01/buncholinks/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=14</guid>
		<description><![CDATA[Buncholinks was created by my brother and I because we were noticing how often we compiled a &#8220;bunch&#8221; of links to share with each other.  We built buncholinks to make it easier to group a bunch of links into a page that would be easy to share.  In addition, the site allows a user to track <a href="http://www.andreliem.ca/2009/01/01/buncholinks/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="www.buncholinks.com" target="_blank">Buncholinks</a> was created by my <a href="http://www.adrianliem.com" target="_blank">brother</a> and I because we were noticing how often we compiled a &#8220;bunch&#8221; of links to share with each other.  We built buncholinks to make it easier to group a bunch of links into a page that would be easy to share.  In addition, the site allows a user to track these bunches of links through a simple administration system.</p>
<p>This was a fun project to create because it allowed us to explore a perceived &#8220;problem&#8221; and look at ways of fixing it.  We learned a lot and realized hitting the &#8220;mark&#8221; is quite difficult as the solution is not necessarily as straightforward as it seems.</p>
<p><strong>Role: Development, Design, Strategy</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2009/01/01/buncholinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>memeserver</title>
		<link>http://www.andreliem.ca/2008/01/02/memeserver/</link>
		<comments>http://www.andreliem.ca/2008/01/02/memeserver/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 22:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=52</guid>
		<description><![CDATA[Memeserver, a product of Invoke Media, is a media distribution service for companies to manage their videos and photos.  Built on the foundations of memelabs, memeserver allows content owners to upload videos/photos in various types of formats through an administration panel.  The system handles media conversion so that all the media can be viewed through an embeddable wiget. <a href="http://www.andreliem.ca/2008/01/02/memeserver/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p>Memeserver, a product of Invoke Media, is a media distribution service for companies to manage their videos and photos.  Built on the foundations of <a href="http://memelabs">memelabs</a>, memeserver allows content owners to upload videos/photos in various types of formats through an administration panel.  The system handles media conversion so that all the media can be viewed through an embeddable wiget.  In addition, memeserver comes with an embeddable iframe widget consisting of a slick media playlist, rater system and flash player.</p>
<p>Working for Invoke Media, I led the development of memeserver and assisted with product development.</p>
<p><strong>Role: Development</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2008/01/02/memeserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>memelabs</title>
		<link>http://www.andreliem.ca/2008/01/01/memelabs/</link>
		<comments>http://www.andreliem.ca/2008/01/01/memelabs/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.andreliem.ca/?p=75</guid>
		<description><![CDATA[memelabs, a product of Invoke Media, is an award winning contest platform allowing brands to promote a campaign through video, photo, and essay contesting.  The platform allows turnkey roll out of contest sites and highly customized templating so clients receive a well branded site with a short turnaround time. As the lead developer for memelabs, <a href="http://www.andreliem.ca/2008/01/01/memelabs/">[...more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.memelabs.com" target="_blank">memelabs</a>, a product of Invoke Media, is an award winning contest platform allowing brands to promote a campaign through video, photo, and essay contesting.  The platform allows turnkey roll out of contest sites and highly customized templating so clients receive a well branded site with a short turnaround time.</p>
<p>As the lead developer for memelabs, I am involved in developing the entire coding framework, design, QA and continued product development.  The main challenge is to ensure the platform is flexible enough to deal with customized demands and retain a core feature set.</p>
<p><strong>Role: Lead Developer, Skinning, Product Development</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreliem.ca/2008/01/01/memelabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
